...hands-on, feet-wet education
All courses are full time. Only one course may be taken during a session. If you intend to enroll in the course, please fill in the intent form for that course. This give you priority but does NOT fully enroll you. You will need to enroll in the course through the offering university and book housing through us. You will hear from the professor on or around February 15, 2012 regarding you registration status.
| COURSE | UNIVERSITY | COURSE NUMBER | PROFESSOR | INTENT TO ENROLL INTENT TO ENROLL |
| Marine Biology | Slippery Rock University | MS 241 | Dr. Simon Beeching | |
| Precalculus | Shippensburg University | MAT 175 | Dr. Galluzzo | |
| Marine Invertebrates | Kutztown University | BIO/MAR 260 | Dr. Nancy Butler | |
| GIS course cancelled | ||||
| Coral Reef Ecology (2 weeks in Honduras) | East Stroudsburg University | BIOM 472 | Dr. Jay Hunt | |
| Painting Seascapes: Oceans, Bays and Marshes | East Stroudsburg University | ART 310 | David Mazure Darlene Farris-Labar |
Class Full
Class Full
Session II
June 11 - June 29
| COURSE | UNIVERSITY | COURSE NUMBER | PROFESSOR | INTENT TO ENROLL |
| Field Methods in Oceanography | Millersville University | ESCI 267 | Dr. Ajoy Kumar | |
| Marine Ecology | East Stroudsburg University | BIOM 460 | Dr. Jay Hunt | |
| Marine Ichthyology | Lock Haven University | BIOL 305 | Dr. Ken Thompson | |
| Selected Topics: Coastal Ornithology | Shippensburg University | BIO 393 | Dr. Thomas | |
| Natural Science Drawing | California University | ART 133 | Dr. Maggy Aston | |
| Introduction to Ecology | Shippensburg University | BIO 142 | Dr. Pablo Delis | |
| Introduction to Coastal Literature | Shippensburg University | English 250 | Dr. Laurie Cella & Dr. Mathew Cella |
Class Full
Class Full
Class Full
Session III
(July 2 - July 20)
| COURSE | UNIVERSITY | COURSE NUMBER | PROFESSOR | INTENT TO ENROLL |
| Coastal Environmental Oceanography | Lock Haven University | GEOS 451 | Dr. Khalequzzaman | |
| Wetlands Ecology | Bloomsburg University | Geosci 250 | Dr. Cynthia Venn | |
| Coastal Field Studies for Teachers (online except July 9-13) | Bloomsburg University | 60.460-60.560 | Dr. Pastore | |
| Intro to Molecular Biotechnology | East Stroudsburg University | BIOL 411/516 | Dr. Maria Kitchen-Kintz |
Class Full
Session IV
(July 23 - August 10)
This session overlaps with session V.
| COURSE | UNIVERSITY | COURSE NUMBER | PROFESSOR | INTENT TO ENROLL |
| Selected Topics: Coastal Zone Natural Resource Management | Shippensburg University | ESS 490 (023-490) | Dr. Sean Cornell | |
| Estuarine Ecology | Millersville University | BIOL 471 | Dr. Julie Ambler | |
| Biological Oceanography (July 30- August 10) | Millersville University | ESCI 465 | Dr. Robert Vaillancourt | |
| Marine Geology/ Geophysics | Kutztown University | MAR-GEL 366 & 367 | Dr. Adrienne Oakley |
Session V
(August 5 - August 17)
This session overlaps with session IV.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.